FY2001
FY2000
FY1999
FY1998
FY1997
FY1996
Base Budget: 1986/87–Present Spreadsheet [XLS] | Description
Percentage Increase to Base: 1988/89–Present Spreadsheet [XLS] | Description
Endowed and Special Funds: 1987/88–Present Spreadsheet [XLS] | Description
One-Time Funds: 1987/88–Present Spreadsheet [XLS] | Description
Electronic Resources: 1993/94–Present Spreadsheet [XLS] | Description
Percentage of Expenditures for Serials/Monographs: 1986/87–Present Spreadsheet [XLS] | Description
Bibliographic Utilities: 1987/88–Present Spreadsheet [XLS] | Description
Binding: 1987/88–Present, Other 1995/96–Present Spreadsheet [XLS] | Description
Memberships: (CRL) 1988/89–Present Spreadsheet [XLS] | Description
ILL/Document Delivery: 1995/96–Present Spreadsheet [XLS] | Description
Other Expenditures: 1987/89–1993/94 discontinued Spreadsheet [XLS] | Description
Percentage of Expenditures by Broad Subject Categories: 1998/99–Present Spreadsheet [XLS] | Description
Approval Plans: 1987/89–Present (partial data) Spreadsheet [XLS] | Description
Serials Cancellations: 1984/85–Present Spreadsheet [XLS] | Description
Institutions/Membership
Inclusion Codes
Year
Blank Spaces in Spreadsheets
$0 on Spreadsheets